Metal Characteristic | |
Metal Material | According To DIN, ASTM, JIS, BS, NF, GB Standard |
Surface Treatment | Parkerizing, Polishing, Zinc Plated, Spray Painted |
Heat Treatment | Carburizing, Quench Hardening |
Tensile Test | Accordance With Industry Standards |
Flattening Test | No Crack Until 2/3 * Diameter |
Flaring Test | No Crack Until 5/4 * Diameter |
Rubber Characteristic | |
Rubber Material | NR, EPDM, SBR, NBR, CR, etc |
Rubber hardness | 30-90 Shore A |
Tensile Strength | 7-25Mpa |
Extension Elongation | Custom-made |
Compression Set | 35% |
Ozone Resistant | Keep Quality 85% min |
Temperature Resistant | -45°C |
Aging Resistant | Keep Quality 85% |
Oil Resistant | Volume Change 10% max |
Electric Conduction | Custom-made |
Product Characteristic | |
Adhesive Strength | Custom-made |
Radial Rigidity | Custom-made |
Axial Rigidity | Custom-made |
Torsional Fatigue | Custom-made |
Warranty | 3 Years Or> 50000KM (OEM Grade) 1 Years (Aftermarket) |
Copyright © 2023 GYCX Factory | All Rights Reserved.